Mitsubishi VIN decoder
A free Mitsubishi VIN lookup and chassis number decoder: the VIN breakdown, model year, NHTSA data, production figures and what is on record for the car.
VIN
- Number
- Check
- Decodes cleanly
- Manufacturer code
- JA3 (Mitsubishi Motors (Japan, passenger car))
- Model year
- 2010
- Check digit
- Valid
- Serial
- 018546
- NHTSA: Make
- MITSUBISHI
- NHTSA: Model
- Lancer Evolution
- NHTSA: Body
- Sedan/Saloon
- NHTSA: Displacement (L)
- 2.0
- NHTSA: Engine notes
- TC/IC MIVEC
- NHTSA: Fuel
- Gasoline
- NHTSA: Doors
- 4
- NHTSA: Front airbags
- 1st Row (Driver and Passenger)
- NHTSA: Plant city
- MIZUSHIMA
- NHTSA: Plant country
- JAPAN
- Source
- Offline decode plus the free NHTSA vPIC database
On record for this car
A VIN doesn't carry the paint color, the mileage or the title, so these come from the listings of this exact car and its Garage entry.
- Color
- Wicked White
- Trim
- GSR
- Transmission
- 5MT
- Mileage
- 77,000 mi on Nov 19, 2026, per the Bring a Trailer listing
- Title
- Clean, as a listing stated it
- Free checks
| Date | Where | Miles | Price |
|---|---|---|---|
| Nov 19, 2026 | Bring a Trailer Wicked White | 77,000 mi | $20,250 |
Production
| Car | Built | Source |
|---|---|---|
| 2008 US Evo X GSR | 4,185 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2008 US Evo X MR | 1,223 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2009 US Evo X GSR | 5 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2009 US Evo X MR | 1 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2009 US Evo X MR Touring | 5 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2010 US Evo X GSR | 1,515 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2010 US Evo X MR | 289 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2010 US Evo X MR Touring | 309 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2010 US Evo X SE | 340 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty; Wikipedia carries the same 340 (unverified) |
| 2011 US Evo X GSR | 1,901 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2011 US Evo X MR | 585 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2012 US Evo X GSR | 1,221 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2012 US Evo X MR | 447 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2013 US Evo X GSR | 1,537 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2013 US Evo X MR | 511 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2014 US Evo X GSR | 3,107 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2014 US Evo X MR | 808 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2015 US Evo X Final Edition | 1,600 | Mitsubishi Motors North America, 2015 Lancer Evolution Final Edition release, Oct 5 2015 (media.mitsubishicars.com) |
| 2015 US Evo X GSR | 2,093 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
| 2015 US Evo X MR | 520 | Mitsubishi Motors North America table by model year and trim, 2019, supplied on request; 22,202 in all per Hagerty (unverified) |
Evo X
- Years
- 2007 to 2016
- Chassis
- CZ4A
- Engine
- 4B11T
Registry
Log in to see whether this exact VIN is already in the registry, and to claim it. You get an alert if it is listed for sale or reported stolen.
Log in to claim this car